Pertemuan 1
The course conveners are I Made Krisna (Imed) & Intan Vierke.
Contact us anytime but we may have delayed responses. Alternatively just show up to our offices.
*** MIDTERM EXAM ***
| evaluation | covers | % |
|---|---|---|
| Group assignment | contextual | 40 |
| midterm exam | first 7 meetings | 30 |
| final exam | all meetings | 30 |
| group | Topic | coverage | meeting |
|---|---|---|---|
| 1 | Elasticity & tax | demand of cigarettes & the effectiveness of excise | 4 |
| 2 | Oligopoly | Analyzing the market dynamics of matic scooter | 7 |
| 3 | Inflation | what is inflation, how’s it measured, and its dynamics | 9 |
| 4 | Economic growth | Compare Indonesia vs China vs South Korea growth from 1960-recent | 10 |
| 5 | Financial system | Describe what is money, what is digital money, and difference between conventional system vs sharia | 11 |
| 6 | International trade | Analyze beef import quota, the good, the bad | 13 |
| 7 | International finance | 1998 financial crisis: how it started & ended | 14 |
resource can be anything you use to produce.
Money is the most mainstream limited resource.
But there are other resources worth noting.
“ada gula ada semut”